EXPONENTS
Class # | Date | Topic Textbook | Assessments | Homework | Points |
1 | 1/24-25 | Exponent Properties with Products(8.1) | |||
2 | 1/26-27 | Exponent Properties with Quotients (8.2) | |||
3 | 1/30-31 | Zero and Negative Exponents (8.3) | |||
4 | 2/1-2 | Scientific Notation (8.4) | Quiz 8.1-8.3 | ||
5 | 2/3-6 | Review | |||
6 | 2/7-8 | Test Exponents |
chapter 9- Polynomials and Factoring
Class # | Date | Topic Textbook | Assessments | Homework | Points |
7 | 2-10 | Adding and Subtracting Polynomials
9.1 | |||
8 | 2-14 | Multiplying Polynomials 9.2 | Daily Mini Quiz | ||
9 | 2-16 | Find Special Products of Polynomials 9.3 | Daily Mini Quiz | (1-18 all) | |
10 | 2-21 | 9.4 | Daily Mini Quiz | (1-12 all, and 60-70 even in textbook on p. 580) | |
11 | 2-23 | Factor x2+bx+c | Daily Mini Quiz | ||
12 | 2-27 | Factor ax2+bx+c 9.6 | Daily Mini Quiz | ||
13 | 2-29 | 9.7 | Daily Mini Quiz | ||
14 | 3-2 | Review | Daily Mini Quiz | Extra Factoring Practice WITH KEY | |
15 | 3-6 |
|
|
|
Quadratics (Chapter 10)
Class # | Date | Topic Textbook | Assessments | Homework |
|
17 | 3/12 | ||||
18 | 3/14 | ||||
19 | 3/16 | 10.3 Solving by Graphing | |||
20 | 3/20 | 10.4 Solving by Inverses | |||
21 | 3/22 | 10.6 Solving by Formula | Quiz | Finish Notes | |
22 | 3/26 | 10.7 Using the Discriminant | (2-12 even) (2-24 even) | ||
23 | 3/28 | Review | |||
24 | 3/30 | Test | Test |
Spring Break!!!!!!!!!
