Algonkian PTA Meeting Schedule & Minutes
| 2012-2013 Date | Specials | Time | Minutes |
September 4 | 7:00 p.m. | ||
October 2 | Clarity parent info night (starts 6:30 p.m.) | 7:00 p.m. | |
November 13 | 7:00 p.m. | ||
December 4 | MEETING CANCELLED | cancelled | cancelled |
January 8 | 7:00 p.m. | ||
February 5 | 7:00 p.m. | ||
March 5 | 7:00 p.m. | ||
April 2 | MEETING CANCELLED | cancelled | cancelled |
May 7 |
| 7:00 p.m. | |
|
| ||
| 2011-2012 Date | Specials | Time | Minutes |
September 6 | RI presentation (begins 6:30 p.m.) | 7:00 p.m. | |
October 4 | SOL/AYP info from Mrs. Steeprow | 7:00 p.m. | |
November 1 | 7:00 p.m. | ||
December 6 | 7:00 p.m. | ||
January 3 | MEETING CANCELLED | cancelled | cancelled |
February 7 | 7:00 p.m. | ||
March 6 | 7:00 p.m. | ||
April 10 | Not first Tues | 7:00 p.m. | |
May 1 | guest: T. Grace (topic: Lyme Disease) | 7:00 p.m. | |
June 5 | cancelled | cancelled | |
| 2010-2011 Date | Specials | Time | Minutes |
September 21 | RI presentation | 7:00 p.m. | |
October 5 | School Board Rep John Stevens | 7:00 p.m. | |
November 9 | School Improvement Plan discussion | 7:00 p.m. | |
December 7 | 7:00 p.m. | ||
January 4 | 7:00 p.m. | ||
February 1 | guest: John Stevens (topic: LCPS Budget) | 7:00 p.m. | |
March 1 | guests: Grace/Humpton (topic: Lyme Disease) | 7:00 p.m. | |
April 5 | 7:00 p.m. | ||
May 3 | MEETING CANCELLED | cancelled | cancelled |
June 7 | hosted at R. Courtney's home | 7:00 p.m. | |
| 2009-2010 Date | Time | Minutes | |
| September 15 | including PTA Expo | 6:00 p.m. | |
October 6 | presentation: RtI (what & why) | 7:00 p.m. | |
November 10 | Algonkian Dads Club presentation | 7:00 p.m. | |
December 1 | 7:00 p.m. | ||
January 5 | discussion: PTA survey results | 7:00 p.m. | |
February 2 | presentation: RtI (how) | 7:00 p.m. | |
March 2 | 7:00 p.m. | ||
April 6 | 7:00 p.m. | ||
May 4 | 7:00 p.m. | ||
June 1 | 7:00 p.m. | ||
2008-2009 |
|
| |
September 9 | General & Budget Vote | 7:00 p.m. | |
October 7 | Executive Board | 7:00 p.m. | |
November 11 | General | 7:00 p.m. | |
December 2 | Executive Board | 7:00 p.m. | |
January 6 | Executive Board | 7:00 p.m. | |
February 3 | General | 7:00 p.m. | |
March 3 | Executive Board | 7:00 p.m. | |
April 14 | General | 7:00 p.m. | |
May 5 | Executive Board | 7:00 p.m. | |
June 2 | General | 7:00 p.m. | |
2007-2008 |
|
|
September 11 | 7:00 p.m. | |
October 2 | 7:00 p.m. | |
November 7 | 7:00 p.m. | |
December 4 | 7:00 p.m. | |
January 8 | 7:00 p.m. | |
February 5 | 7:00 p.m. | |
March 4 | 7:00 p.m. | |
April 1 | 7:00 p.m. | |
May 6 | 7:00 p.m. | |
June 3 | 7:00 p.m. | |
2006-2007 |
|
|
September 12 | 7:00 p.m. | |
October 3 | 8:30 a.m. | |
November 14 | 7:00 p.m. | |
December 5 | 8:30 a.m. | |
January 2 | 7:00 p.m. | |
February 6 | 8:30 a.m. | |
March 6 | 7:00 p.m. | |
April 10 | 7:00 p.m. | |
May 1 | 7:00 p.m. | |
June 5 | 7:00 p.m. |
