UNIT 3
ATOMIC STRUCTURE AND THE PERIODIC TABLE
CHAPTERS 3 and 11
DAY | IN CLASS | HOMEWORK |
A Oct 7 B Oct 11 | Notes: Review Atomic Structure, Periodic Table and Isotopes | WS: Atomic Structure (Witch) WS: Isotopes (Scarecrow) Read Ch. 3 and 11 |
A Oct 14 B Oct 13 | Ions and Compounds Pennium Lab | Pennium Lab – Due Day 4 Ch. 3 - # 4,5,9,10,11,14, 16,26,28,29,45,47 Bring book to class!! |
A Oct 18 B Oct 17 | Questions about Lab History of Atomic Structure | Finish Lab Ch. 11 – 11, 16, 17, 20 |
A Oct 20 B Oct 19 | Notes: Electron Arrangement and Quantum Theory | Ch. 11 - 23,24,26,27,28,29 |
A Oct 24 B Oct 21 | Review Electron Configuration Team Learning WS: 11.7 – 11.8, 11.9 – 11.11 | Ch. 11 - #30-37,39,41,44, 62 WS: Electron Configuration Level One (Jack O’Lantern) and Level Two (Spider Web) Study for QUIZ!! Bring colored pencils or crayons to next class. |
A Oct 26 B Oct 25 | QUIZ – Electron Configuration Notes: Periodic Table and Periodic Trends | Ch. 11 - # 48, 52-57 WS: Valence Electrons (Mummy) WS: Lewis Dot Diagrams (Skull) |
A Oct 30 B Oct 27 | Lab – Periodic Table WS: Periodic Table Worksheet (Trick or Treaters) WS: Periodic Table Puzzle (Happy Halloween) | Self-Test (Pumpkin) STUDY FOR TEST!! |
A Nov 1 B Oct 31 | Review for Test and Start Next Unit | Element Project Due Review WS (Black Cat) STUDY FOR TEST!! |
A Nov 3 B Nov 2 | UNIT TEST – CH. 3 and 11 (50 min.) |
